Wagyu Embryo (100% Fullblood - black)
Wagyu embryos are currently available from the following matings:
Dam | Sire | Number |
---|---|---|
Isi WG044 | Sumo Cattle Michifuku 153 | 14 |
MS Itomoritaka WG095 | Chokyori 1713 | 7 |
Doublesixty WG065 | Longford F E0241 | 7 |
Fukutsura WG093 | Longford F E0241 | 4 |
MS Itomoritaka WG095 | Makkuro WG101 | 4 (female sexed) |
Isi WG052 | class="td-1">Lake Wagyu C087 | 1 (female sexed) |
Isija WG074 | Lake Wagyu C087 | 1 (female sexed) |
Fukutsura WG093 | HOH Toshiro 2 | 8 |
Isi WG029 | Trent Bridge F115 | 4 |
Yasuzana WG040 | Bimbi Itoshigefuji 2/1 | 7 |
Isi WG029 | Sanjirou 5U | 2 |
Detailed descriptions of the individual matings can be found in the text below. |
||
Wagyu Embryos - Polled genetics (Purebred) |
||
Kirako 3 (homozygous polled) | Trent Bridge F115 | 5 |
Kirako 4 (homozygous polled) | Trent Bridge F115 | 3 |
Wagyu Embryos - Polled genetics (Purebred) |